(Ext.) BCOM Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam
Are you Finding (Ext.) BCOM Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Ext.) BCOM Sem 1 (NEP) Result Jan 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Ext.) BCOM Sem 1 (NEP) Result Jan 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BCOM Semester-1 (NEP)
- Category : Top 50 Students List
- Student Type : External Students
- Exam Session : Jan 2026
- Medium : Both Medium
[.. Top 50 Students (Ext) PDF..]
[.. Result Summary (Ext) PDF..]
[ For (Reg) Result Top List - Click here ]
Result of the BCOM NEP SEM-1 (Ext. Students) Examination, Jan 2026
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 50210 | KAVYA HITESH SHAH | 450 | EXTERNAL |
| 2 | 50473 | RUGHANI RENSI BHARATBHAI | 446 | EXTERNAL |
| 3 | 50036 | PRAJAPATI ANANDI PRAKASHBHAI | 432 | EXTERNAL |
| 4 | 50486 | MEHARIYA RIYA KIRIT BHAI | 420 | EXTERNAL |
| 5 | 50601 | KHATWANI TWINKLE LAXMANBHAI | 420 | EXTERNAL |
| 6 | 50105 | SOLANKI CHANDRIKABEN GHANSHYAMBHAI | 412 | EXTERNAL |
| 7 | 50412 | KHATWANI PAVAN MAHESHKUMAR | 406 | EXTERNAL |
| 8 | 50006 | GADHWAL AASTHA SHAKTI | 404 | EXTERNAL |
| 9 | 50150 | BANGAD DITI MUKESHKUMAR | 402 | EXTERNAL |
| 10 | 50780 | KRISHNA GOEL | 402 | EXTERNAL |
| 11 | 50142 | RAJPUROHIT DIMPLEBEN MANGILAL | 398 | EXTERNAL |
| 12 | 50372 | PRAJAPATI NANDINI | 396 | EXTERNAL |
| 13 | 50373 | TOMAR NANDINI DHARAMVEER | 394 | EXTERNAL |
| 14 | 50007 | JHA AASTHA DIVAKARBHAI | 388 | EXTERNAL |
| 15 | 50252 | MANTRA JINESH SHAH | 388 | EXTERNAL |
| 16 | 50441 | PRAJAPATI PRITI VIJAYKUMAR | 388 | EXTERNAL |
| 17 | 50520 | SHAIKH SANIYAFIRDOSH ABDULGANI | 388 | EXTERNAL |
| 18 | 50528 | KACHRAJIWALA SARA JAVED | 388 | EXTERNAL |
| 19 | 50593 | JAIN TIRTH ALPESHKUMAR | 388 | EXTERNAL |
| 20 | 50003 | PANJI AAFIYA IMRAN | 386 | EXTERNAL |
| 21 | 50432 | SHEKHAWAT PREETIKANVAR MUKESHSINH | 386 | EXTERNAL |
| 22 | 50656 | SUJANANI YUVRAJ SUNILKUMAR | 384 | EXTERNAL |
| 23 | 50791 | MISTRY PRIYANSH JITENDRAKUMAR | 380 | EXTERNAL |
| 24 | 50634 | SHUKLA VINIT ARUNKUMAR | 378 | EXTERNAL |
| 25 | 50013 | SHARMA ABHISHEK SANJAY | 374 | EXTERNAL |
| 26 | 50018 | NOORANI AHMEDRAZA SALIM | 374 | EXTERNAL |
| 27 | 50503 | KHATIK SAGAR | 374 | EXTERNAL |
| 28 | 50487 | SHARMA RIYA | 372 | EXTERNAL |
| 29 | 50870 | MANDOWARA NIRAY RAJKUMAR | 372 | EXTERNAL |
| 30 | 50141 | VALECHA DIMPLE RAVI | 370 | EXTERNAL |
| 31 | 50274 | PATEL KHUSHBU | 370 | EXTERNAL |
| 32 | 50478 | PRAJAPATI RIDHDHI LAXMANBHAI | 370 | EXTERNAL |
| 33 | 50494 | TIRGAR ROSHNI NAYANBHAI | 370 | EXTERNAL |
| 34 | 50771 | KAPADIA ARWA JAVEDHUSSAIN | 370 | EXTERNAL |
| 35 | 50783 | SONI KAVYA KALPESH | 370 | EXTERNAL |
| 36 | 50131 | SHRIMALI DHRUV MUKESHBHAI | 368 | EXTERNAL |
| 37 | 50502 | PATEL SAFIYABANU MUSTAKBHAI | 368 | EXTERNAL |
| 38 | 50579 | AGRAVAL SUSHILKUMAR RAMESHCHANDRA | 368 | EXTERNAL |
| 39 | 50768 | GHANCHI AALISA IMTIYAZHUSEN | 368 | EXTERNAL |
| 40 | 50181 | BHOSALE HARDIK RAVINDRA | 366 | EXTERNAL |
| 41 | 50202 | MANDOWARA HETVI RAKESHKUMAR | 364 | EXTERNAL |
| 42 | 50530 | RAJPUROHIT SARIKA GORDHANBHAI | 364 | EXTERNAL |
| 43 | 50660 | SHAIKH ZEEYA RAHEMAN MUZAFFAR RAHEMAN | 364 | EXTERNAL |
| 44 | 50174 | DODIYA GRECYBA VIKRAMSINH | 362 | EXTERNAL |
| 45 | 50362 | PANJA MUHAMMADSHAFE SABBIR | 362 | EXTERNAL |
| 46 | 50387 | OZA NIDHI ANILBHAI | 362 | EXTERNAL |
| 47 | 50054 | ANUNAY ANURAG GUNDECHA | 360 | EXTERNAL |
| 48 | 50060 | JOSHI ARPAN PARESHBHAI | 360 | EXTERNAL |
| 49 | 50553 | RAVAL SHRADDHA SUNILBHAI | 360 | EXTERNAL |
| 50 | 50785 | LUHAR KRISTAL DAHYABHAI | 358 | EXTERNAL |
Post a Comment