(Ext.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List | Gujarat University Exam
Are you Finding (Ext.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Ext.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Ext.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BCOM Semester-5 (NEP)
- Category : Top 50 Students List
- Student Type : External Students
- Exam Session : Nov-2025
- Medium : Both Medium
[.. Top 50 Students (Ext) PDF..]
[.. Result Summary (Ext) PDF..]
[ For (Reg) Result Top List - Click here ]
Result of the BCOM NEP SEM-5 (Ext. Students) Examination, Nov - 2025
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 50383 | SONI BHAVYA HARISHKUMAR | 484 | EXTERNAL |
| 2 | 50077 | KHATWANI DIVYA LALCHAND | 466 | EXTERNAL |
| 3 | 50113 | MOMIN HUMERA IQBALBHAI | 456 | EXTERNAL |
| 4 | 50288 | DESAI RISHITABEN AMARATBHAI | 452 | EXTERNAL |
| 5 | 50248 | KANUNGA PRACHI | 434 | EXTERNAL |
| 6 | 50382 | BOHRA PRIYANKA SUNIL | 426 | EXTERNAL |
| 7 | 50004 | ANSARI AALIYABANU ZAKIRHUSEN | 422 | EXTERNAL |
| 8 | 50028 | PATEL ANKITKUMAR DAYALAJIBHAI | 416 | EXTERNAL |
| 9 | 50120 | PRACHI JAIN | 412 | EXTERNAL |
| 10 | 50285 | SHAIKH REZA AASIFHUSEN | 412 | EXTERNAL |
| 11 | 50314 | SHAIKH SHAHIN NAZIR | 410 | EXTERNAL |
| 12 | 50064 | MEET DEVENDRA DEVPURA | 400 | EXTERNAL |
| 13 | 50267 | DESAI PRIYANSHI PRAVINBHAI | 400 | EXTERNAL |
| 14 | 50246 | PATEL POOJA KEVALJIBHAI | 398 | EXTERNAL |
| 15 | 50328 | BHATT SMIT ANILBHAI | 394 | EXTERNAL |
| 16 | 50060 | PRAJAPATI DARSHAN RAJARAM | 392 | EXTERNAL |
| 17 | 50259 | PADHERIYA PRIYAL NIKHILSINH | 390 | EXTERNAL |
| 18 | 50355 | PARMAR VARSHA GIRISHBHAI | 390 | EXTERNAL |
| 19 | 50323 | DESAI SHRADDHA PRABHATBHAI | 388 | EXTERNAL |
| 20 | 50302 | SHAIKH SALEHABANU MOHAMMED RAFIK | 384 | EXTERNAL |
| 21 | 50030 | LUHAR ARPITA SURESHBHAI | 378 | EXTERNAL |
| 22 | 50038 | SIDDIQUI AYMAN MOHAMMED NADEEM | 378 | EXTERNAL |
| 23 | 50189 | MEMON MISBA NASIRBHAI | 378 | EXTERNAL |
| 24 | 50232 | JADAV NISHA MANSUKHBHAI | 376 | EXTERNAL |
| 25 | 50349 | MANSURI UVESH IQBALBHAI | 376 | EXTERNAL |
| 26 | 50007 | PRAJAPATI AARTIBEN DHIRUBHAI | 374 | EXTERNAL |
| 27 | 50051 | PAWAR BIRVA NARESHBHAI | 374 | EXTERNAL |
| 28 | 50122 | THAKKAR JANVI TUSHARBHAI | 374 | EXTERNAL |
| 29 | 50152 | BOKADE KINJAL SANJAYBHAI | 374 | EXTERNAL |
| 30 | 50200 | MEMON MOH AVESH ALLAHRAKHA | 374 | EXTERNAL |
| 31 | 50130 | PRAJAPATI JINAL ARVINDBHAI | 372 | EXTERNAL |
| 32 | 50174 | THAKOR MANISHABEN JASVANTBHAI | 372 | EXTERNAL |
| 33 | 50183 | QURESHI MEHSHARBANU ABBASALI | 372 | EXTERNAL |
| 34 | 50222 | KAPADIYA NIDHI PRAKASHKUMAR | 372 | EXTERNAL |
| 35 | 50295 | VAGHRI RUTUBEN DOLUBHAI | 372 | EXTERNAL |
| 36 | 50066 | NAGAR DHARMIK RAMESHBHAI | 370 | EXTERNAL |
| 37 | 50005 | PATHAN AALIYABANU NADIRKHAN | 368 | EXTERNAL |
| 38 | 50168 | RAVAL MAHEK RAJUBHAI | 368 | EXTERNAL |
| 39 | 50266 | RAVAL PRIYANKA RUSHIKESHBHAI | 366 | EXTERNAL |
| 40 | 50085 | KATARIA DUROOF KHIALDAS | 364 | EXTERNAL |
| 41 | 50117 | PIPADWALA IQRA ZAKIRHUSAIN | 360 | EXTERNAL |
| 42 | 50238 | PARMAR NIYATIBEN PRAVINBHAI | 360 | EXTERNAL |
| 43 | 50084 | JAIN DRISHI SHAILESHKUMAR | 358 | EXTERNAL |
| 44 | 50014 | AARUSHI AGRAWAL | 354 | EXTERNAL |
| 45 | 50083 | MALAVIYA DRASHTIBEN PRAKASHBHAI | 354 | EXTERNAL |
| 46 | 50176 | DESAI MANTASHA KALUBHAI | 354 | EXTERNAL |
| 47 | 50032 | CHAUDHARY ASHABEN SHIVABHAI | 352 | EXTERNAL |
| 48 | 50291 | TELI RUBINA SERMOHAMMED | 352 | EXTERNAL |
| 49 | 50109 | SIDDIQUI HIFZA PARVEEN MOHD VASIM | 346 | EXTERNAL |
| 50 | 50356 | SAINI VIBHAXIBEN ASHVINBHAI | 346 | EXTERNAL |
Post a Comment