BA Sem 5 (NEP) Result 2025: Top 50 Students List – November Exam | Reg. Students | Gujarat University
Are you Finding BA Sem 5 (NEP) Regular Students Result 2025 or the Top 50 Students List of BA Semester 5 Exam - Nov 2025? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the BA Sem-5 (NEP) Reg. Students examination of Gujarat University.
in this article, You can find Highest 50 Students Summary of the BA Semester-5 (NEP) Reg. Students Examination November-2025 - Gujarat University. and here we also mantion student name, seat number, marks obtained and college name.
BA Sem 5 (NEP) Result 2025: Top 50 Students List | Reg. Students
- University Name : Gujarat University
- Exam Name : BA Semester-5 (NEP)
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Nov-2025
- Medium : Both Medium
[..Top 50 Students PDF..]
[..Result Summary PDF..]
Result of the B.A. NEP SEM-5 Examination, Nov - 2025
[..Result Summary PDF..]
Result of the B.A. NEP SEM-5 Examination, Nov - 2025
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 0405 | MANN JIGNESH BRAHMBHATT | 504 | 065 - Ahmedabad Arts & Comm.Colg, Vasana, Ahmedabad-380007 |
| 2 | 3209 | SHAZIYA AMIN | 501 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 3 | 6031 | BHAGATPATEL RAJESHWARI RAJESHKUMAR | 500 | 095 - M B Commerce & G M N L Arts College, Dehgam-382305 |
| 4 | 2887 | JEET PARMAR | 494 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 5 | 4041 | VIDHI SHAILESHKUMAR PATHAK | 493 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 6 | 4333 | MAHESHWARI YASHI MUNESH | 491 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 7 | 2811 | RATHOD MONI MAHESHBHAI | 489 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 8 | 4297 | MITTA ANVESHA ASHUTOSH | 489 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 9 | 1529 | RAWAL NIDHI MAHENDRA | 487 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 10 | 3213 | MIRIAMDA I NONGRUM | 487 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 11 | 4794 | KOMAL | 485 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 12 | 3236 | SHAH KHUSHI MANISHBHAI | 484 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 13 | 4299 | HAVELIWALA AYESHA AYUB | 484 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 14 | 10054 | MAHESHWARI NEHA JAYRAM | 482 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 15 | 3088 | PAL MAYURI SHESHNATH | 481 | 384 - Govt.Arts College, Bihari Mill Compound, Ahmedabad |
| 16 | 3112 | SAIYAD MAHERUKH SHAHNAWAZ | 480 | 036 - C U Arts College, Lal Darwaja, Ahmedabad |
| 17 | 4319 | PATHAN NAZEEBA ATAMOHAMMED | 480 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 18 | 4327 | SHAH RAJSI UMANG | 480 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 19 | 10189 | CHAVDA PRIYALBEN DILIPBHAI | 479 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 20 | 2882 | SAIYED ANIQUE HIDAYATULLAH | 478 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 21 | 3082 | ZALA ISHITA KAMLESHKUMAR | 477 | 384 - Govt.Arts College, Bihari Mill Compound, Ahmedabad |
| 22 | 9703 | GOHIL MAHESHVARIBA MAJBUTSINH | 476 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 23 | 9705 | PARNALIYA SHREYANSHI NARESHBHAI | 476 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 24 | 2628 | VERMA VIKAS SHRINIVAS | 475 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 25 | 2838 | SONAR KARTIK SUNILBHAI | 475 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 26 | 10102 | SOJITRA HASTIBEN ASHOKBHAI | 474 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 27 | 4305 | BAROT GEHANA RAJESH | 473 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 28 | 9816 | THAKOR PINKALBEN SARSANGJI | 473 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 29 | 1620 | BUHA HEMANSHI MANSUKHBHAI | 472 | 005 - L D Arts College, Vastrapur, Ahmedabad |
| 30 | 9725 | CHAUDHARI DHRUMI DINESH | 472 | 211 - Chaudhary Mahila Arts College, Sector-7, Gandhinagar |
| 31 | 4301 | APARNA BIJU | 471 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 32 | 4317 | DESAI MEHA JITUBHAI | 470 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 33 | 10237 | SHARMA KHUSHBU BUCHAN | 470 | 713 - Dr APJ Abdul Kalam Government College, Silvassa |
| 34 | 10107 | MORI VIDHI JAYESHBHAI | 469 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 35 | 4311 | DANDVANI KOMAL SANJAYBHAI | 468 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 36 | 9231 | SHUKLA KHUSHBU | 468 | 746 - Nalanda Arts & Sci. College, Gandhinagar |
| 37 | 9805 | RANA MANSIBEN KRUPALSINH | 468 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 38 | 1601 | PUROHIT TANVIKUMARI MANISHKUMAR | 467 | 005 - L D Arts College, Vastrapur, Ahmedabad |
| 39 | 9706 | SARVAIYA VIDHI KETANBHAI | 467 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 40 | 9815 | KALMA NAYANABEN PACHANBHAI | 467 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 41 | 4332 | LEUVA VISHWA BIPINKUMAR | 466 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 42 | 5042 | SHAIKH TABINABANU HASIN AHMED | 466 | 184 - F D Arts College for Women, Jamalpur, Ahmedabad |
| 43 | 4316 | KAGDI MARIYA SAMEER | 465 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 44 | 9692 | RAHEVAR DEVYANIBA KIRITSINH | 465 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 45 | 9817 | GADHAVI HEMANSHI DHIRUBHA | 465 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 46 | 10144 | RANA SHRADDHABEN VANRAJSINH | 465 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
| 47 | 4320 | JAIN NESHITA TINESH | 464 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 48 | 3239 | GAVALI SAMPADA RAJU | 463 | 742 - Seventh-Day Adventist Arts&Sci.Colg, Maninagar(E), Ahmedabad |
| 49 | 0646 | BHOOMI PANKAJKUMAR THAKKAR | 462 | 065 - Ahmedabad Arts & Comm. College, Vasana, Ahmedabad |
| 50 | 9698 | PATEL URVIBEN NAVALBHAI | 462 | 191 - Uma Arts & Nathiba Comm Colg.for Girls, Sector-23, Gandhinagar |
Post a Comment