BBA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam
Are you Finding BBA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the BBA Sem 1 (NEP) Result Jan 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
BBA Sem 1 (NEP) Result Jan 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BBA Sem 1 (NEP)
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Jan 2026
- Medium : Both Medium
Result of the BBA NEP SEM-1 Examination, Jan - 2026
HIGHEST 50 NUMBERS
Sr. No. Seat No Name Marks College Name 1 30080 PATEL SNEHA SUNILKUMAR 431 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
2 30081 PATEL SUJAL ROHITBHAI 414 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
3 30057 BAROT ARTH SANATBHAI 407 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
4 30064 PATEL FENIL RUPESHBHAI 402 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
5 30079 SINGH SAUMYA SHATRUDHANSINGH 394 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
6 30056 RAI AKANKSHA LALBAHADUR 393 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
7 30072 MAKWANA PALAK LALSINH 393 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
8 30058 PRAJAPATI AYUSHI JAYESHKUMAR 386 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
9 30062 PRAJAPATI DHAVAL KARASHANBHAI 386 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
10 30060 RAVAL BHAVESHBHAI SOMABHAI 385 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
11 30066 BAGHEL HITENDRA SUBEDARSINGH 385 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
12 30077 THAKOR RAHULJI VINODJI 384 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
13 30074 PATEL PINALBEN CHANDRAKANTBHAI 380 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
14 30076 DABHI PRADHYUMANSINH KIRITSINH 380 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
15 30075 MOCHI PIYUSHKUMAR NAVINBHAI 376 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
16 30059 PRAJAPATI BHARGAVKUMAR MAHESHBHAI 374 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
17 30061 BAROT CRISH TUSHARKUMAR 374 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
18 30071 MISHRA NIKITA SHREERAGHVENDRA 374 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721
19 30073 RAVAL PANTH KANUBHAI 374 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 20 30083 CHHUNCHHA VIRAL KANAIYALAL 372 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 21 30067 DHOBI JANVI JITENDRABHAI 370 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 22 30069 BAROT MEET JAYENDRAKUMAR 366 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 23 30063 PATEL EKTA VIPULKUMAR 361 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 24 30082 PRAJAPATI TAKSHKUMAR NARENDRAKUMAR 355 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 25 30040 PATEL RUTVI BHARATBHAI 350 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60
26 30039 DALAVADI NEHABEN MANSUKHABHAI 339 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60
27 30042 PANCHAL BHUMI ASHOKBHAI 339 529 - Brahmanand Insti.of Busi.Admn.,Hathijan-382445,Di.Abad
28 30026 CHAUDHARY PULKESHKUMAR VELABHAI 335 L J I B A 29 30024 KALIVDA PRIYANSHU VINODKUMAR 333 L J I B A 30 30010 BHADJA KRUPAL 323 KHYATIBBA 31 30001 PANARA AANGAN NITINBHAI 322 ASIA BBA 32 30047 PARMAR JIGNESH BABUBHAI 321 MANI BBA 33 30014 SOLANKI MAHAVIRSINH AJITSINH 320 ASIA BBA 34 30029 PANCHAL SHIV RAKESHBHAI 312 ASIA BBA 35 30022 JALELA OM JOGESHWARBHAI 298 ASIA BBA 36 30048 SHAH KINJAL KAILESHBHAI 297 MANI BBA 37 30005 PADASHALA DARSHIL SURESHBHAI 293 ASIA BBA 38 30016 BAROT MEETKUMAR YOGESHKUMAR 289 ASIA BBA 39 30031 THAKOR SMIT DIVYANGKUMAR 288 BWT I B A 40 30036 PANDYA HIMANI MANISHKUMAR 287 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60
41 30046 GAJJAR HETVIBEN BHUPENKUMAR 287 DIVABA BBA 42 30053 THAKOR TUSHAL NARSINHBHAI 284 DIVABA BBA 43 30003 GOLI ANISHA LAXMINARAYAN 280 BWT I B A 44 30038 PAL KHUSHI VIJAYKUMAR 279 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60
45 30011 RAHUL KUMAR 276 BWT I B A 46 30020 SOLANKI NEHALBA SHANTUJI 275 BWT I B A 47 30023 BHATT PREET KISHORKUMAR 271 BWT I B A 48 30055 PATEL VISHVABEN ASHISHKUMAR 271 DIVABA BBA 49 30033 JOSHI VEDANSHI DHARMENDRAKUMAR 263 BWT I B A 50
30007 GADHIYA DHARMIKBHAI MAHESHBHAI 261 BWT I B A
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 30080 | PATEL SNEHA SUNILKUMAR | 431 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 2 | 30081 | PATEL SUJAL ROHITBHAI | 414 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 3 | 30057 | BAROT ARTH SANATBHAI | 407 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 4 | 30064 | PATEL FENIL RUPESHBHAI | 402 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 5 | 30079 | SINGH SAUMYA SHATRUDHANSINGH | 394 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 6 | 30056 | RAI AKANKSHA LALBAHADUR | 393 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 7 | 30072 | MAKWANA PALAK LALSINH | 393 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 8 | 30058 | PRAJAPATI AYUSHI JAYESHKUMAR | 386 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 9 | 30062 | PRAJAPATI DHAVAL KARASHANBHAI | 386 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 10 | 30060 | RAVAL BHAVESHBHAI SOMABHAI | 385 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 11 | 30066 | BAGHEL HITENDRA SUBEDARSINGH | 385 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 12 | 30077 | THAKOR RAHULJI VINODJI | 384 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 13 | 30074 | PATEL PINALBEN CHANDRAKANTBHAI | 380 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 14 | 30076 | DABHI PRADHYUMANSINH KIRITSINH | 380 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 15 | 30075 | MOCHI PIYUSHKUMAR NAVINBHAI | 376 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 16 | 30059 | PRAJAPATI BHARGAVKUMAR MAHESHBHAI | 374 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 17 | 30061 | BAROT CRISH TUSHARKUMAR | 374 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 18 | 30071 | MISHRA NIKITA SHREERAGHVENDRA | 374 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 19 | 30073 | RAVAL PANTH KANUBHAI | 374 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 20 | 30083 | CHHUNCHHA VIRAL KANAIYALAL | 372 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 21 | 30067 | DHOBI JANVI JITENDRABHAI | 370 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 22 | 30069 | BAROT MEET JAYENDRAKUMAR | 366 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 23 | 30063 | PATEL EKTA VIPULKUMAR | 361 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 24 | 30082 | PRAJAPATI TAKSHKUMAR NARENDRAKUMAR | 355 | 528 - Shri MJM BBA College, Vakharia Campus, Kalol-382721 |
| 25 | 30040 | PATEL RUTVI BHARATBHAI | 350 | 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60 |
| 26 | 30039 | DALAVADI NEHABEN MANSUKHABHAI | 339 | 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60 |
| 27 | 30042 | PANCHAL BHUMI ASHOKBHAI | 339 | 529 - Brahmanand Insti.of Busi.Admn.,Hathijan-382445,Di.Abad |
| 28 | 30026 | CHAUDHARY PULKESHKUMAR VELABHAI | 335 | L J I B A |
| 29 | 30024 | KALIVDA PRIYANSHU VINODKUMAR | 333 | L J I B A |
| 30 | 30010 | BHADJA KRUPAL | 323 | KHYATIBBA |
| 31 | 30001 | PANARA AANGAN NITINBHAI | 322 | ASIA BBA |
| 32 | 30047 | PARMAR JIGNESH BABUBHAI | 321 | MANI BBA |
| 33 | 30014 | SOLANKI MAHAVIRSINH AJITSINH | 320 | ASIA BBA |
| 34 | 30029 | PANCHAL SHIV RAKESHBHAI | 312 | ASIA BBA |
| 35 | 30022 | JALELA OM JOGESHWARBHAI | 298 | ASIA BBA |
| 36 | 30048 | SHAH KINJAL KAILESHBHAI | 297 | MANI BBA |
| 37 | 30005 | PADASHALA DARSHIL SURESHBHAI | 293 | ASIA BBA |
| 38 | 30016 | BAROT MEETKUMAR YOGESHKUMAR | 289 | ASIA BBA |
| 39 | 30031 | THAKOR SMIT DIVYANGKUMAR | 288 | BWT I B A |
| 40 | 30036 | PANDYA HIMANI MANISHKUMAR | 287 | 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60 |
| 41 | 30046 | GAJJAR HETVIBEN BHUPENKUMAR | 287 | DIVABA BBA |
| 42 | 30053 | THAKOR TUSHAL NARSINHBHAI | 284 | DIVABA BBA |
| 43 | 30003 | GOLI ANISHA LAXMINARAYAN | 280 | BWT I B A |
| 44 | 30038 | PAL KHUSHI VIJAYKUMAR | 279 | 513 - BJP Umiya BBA College, SG Highway, Sola, Ahmedabad-60 |
| 45 | 30011 | RAHUL KUMAR | 276 | BWT I B A |
| 46 | 30020 | SOLANKI NEHALBA SHANTUJI | 275 | BWT I B A |
| 47 | 30023 | BHATT PREET KISHORKUMAR | 271 | BWT I B A |
| 48 | 30055 | PATEL VISHVABEN ASHISHKUMAR | 271 | DIVABA BBA |
| 49 | 30033 | JOSHI VEDANSHI DHARMENDRAKUMAR | 263 | BWT I B A |
| 50 | 30007 | GADHIYA DHARMIKBHAI MAHESHBHAI | 261 | BWT I B A |
Post a Comment