LLB Sem 3 Result Nov 2025: Top 50 Students List | Gujarat University Exam
Are you Finding LLB Sem 3 Result Nov 2025: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the LLB Sem 3 Result Nov 2025: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
LLB Sem 3 Result Nov 2025: Top 50 Students List
- University Name : Gujarat University
- Exam Name : LLB Sem 3
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Nov 2025
- Medium : Both Medium
Result of the LLB Sem 3 Examination, Nov 2025
HIGHEST 50 NUMBERS
Sr. No. Seat No Name Marks College Name 1 00413 SWATI SHARMA 0321 AVIRATLAW 2 00294 CA NIKETA AGARWAL 0307 NEELLAW 3 01600 RAJPARMAR SONALBEN BHARATSINH 0306 SVBLAW 4 00636 DISA KAMANI 0306 DRBRAMBLAW 5 00444 RAJPUT TORAL GANESH 0304 JG3LLB 6 01288 THAKKAR BANSARI NIKESHKUMAR 0303 NAVGUJ3LLB 7 00406 NAMRATA SHAH 0303 LOKMANLAW 8 01301 PRAJAPATI BIJALBEN BABUBHAI 0302 NAVGUJ3LLB 9 01270 SOLANKI ARTH DHAVAL 0302 NAVGUJ3LLB 10 00982 DENISHA PADSHALA 0299 APOLLO3LLB 11 01282 MOKSHA ASHVINKUMAR SONI 0298 NALANDALAW 12 00774 AHIR SEFALI ASHOKBHAI 0297 ANANTLAW 13 00257 PRAJAPATI MEHULKUMAR SATISHKUMAR 0297 LJINTLAW 14 00153 SHAH JAINIK BHARAT 0297 LJINTLAW 15 01536 DESAI RAJ DIPAKBHAI 0296 GANDHILAW 16 00659 PARMAR KRISHNA ISHWARSINGH 0296 MGLAW 17 00085 PAREKH DEVANSHI JIGNESHBHAI 0296 NEELLAW 18 01569 RIBADIYA RUTIK PARSOTAMBHAI 0295 SMRPGLAW 19 01277 THAKOR ASHISHKUMAR SHANKARJI 0295 NAVGUJ3LLB 20 01598 PARMAR SNEHALBEN RAMESHBHAI 0294 NAVGUJ3LLB 21 01589 RAJ SHAILESHKUMAR PATEL 0294 NAVGUJ3LLB 22 00588 SINDHAV DIVYA HITESH KUMAR 0294 MGLAW 23 00587 VAISHNAV DISHA PRAHLADKUMAR 0294 MGLAW 24 00508 PATEL PURVIBEN RAMESHBHAI 0294 DT LAW 25 00207 DOSHI KHYATI DEVANGBHAI 0294 JG3LLB 26 01579 THAKOR SANDIP DASHARATHAJI 0293 NALANDALAW 27 01250 PARMAR ADARSHKUMAR RANJIT BHAI 0293 NALANDALAW 28 00994 PANDEY PURVI VINAYBHAI 0293 VIVEKANLAW 29 00583 KRINESH DINESHBHAI BRAHMBHATT 0293 DRBRAMBLAW 30 00029 BHOJAVIYA ANJALI K 0293 NEELLAW 31 01623 KALPESHKUMAR UKABHAI SOLANKI 0292 SVBLAW 32 01403 USHMA JITENDRAKUMAR TAILOR 0292 SMRPGLAW 33 01331 JATIN DINESHBHAI PATEL 0292 NAVGUJ3LLB 34 00935 ZAINAB IQBAL BOOTWALA 0292 VIVEKANLAW 35 00910 THAKOR DEVRASH KEVALKUMAR 0292 APOLLO3LLB 36 00707 PARMAR NILAYKUMAR KAMLESHKUMAR 0292 DRBRAMBLAW 37 00639 RANA KAPEESHA VISHNUBHAI 0292 MGLAW 38 01617 THAKOR TAMANNA BALVANTBHAI 0291 NALANDALAW 39 00653 MUNGALPARA KHUSHI VINUBHAI 0291 MGLAW 40 00632 FUWAR KALPANA MUKESHBHAI 0291 DRBRAMBLAW 41 00615 SHAH ISHABEN DIVYANGKUMAR 0291 DRBRAMBLAW 42 00599 TEJWANI GAUTAM RAJUBHAI 0291 DRBRAMBLAW 43 00546 SHARMA AVANI SANTOSH 0291 DRBRAMBLAW 44 00440 MALEK TASLIMABEN 0291 LJINTLAW 45 00185 THAKOR KALPESH BALDEVJI 0291 AVIRATLAW 46 00141 SOLANKI HIRAL RASHVINBHAI 0291 LOKMANLAW 47 00057 AKANKSHA BHAVESHKUMAR DAVE 0291 NEELLAW 48 00038 MUNDHAWA ASHABEN SHARDULBHAI 0291 NEELLAW 49 01531 SANGADA RAHUL SOMABHAI 0290 NAVGUJ3LLB 50
00657 MAKWANA KOMAL NARESHBHAI 0290 DRBRAMBLAW
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 00413 | SWATI SHARMA | 0321 | AVIRATLAW |
| 2 | 00294 | CA NIKETA AGARWAL | 0307 | NEELLAW |
| 3 | 01600 | RAJPARMAR SONALBEN BHARATSINH | 0306 | SVBLAW |
| 4 | 00636 | DISA KAMANI | 0306 | DRBRAMBLAW |
| 5 | 00444 | RAJPUT TORAL GANESH | 0304 | JG3LLB |
| 6 | 01288 | THAKKAR BANSARI NIKESHKUMAR | 0303 | NAVGUJ3LLB |
| 7 | 00406 | NAMRATA SHAH | 0303 | LOKMANLAW |
| 8 | 01301 | PRAJAPATI BIJALBEN BABUBHAI | 0302 | NAVGUJ3LLB |
| 9 | 01270 | SOLANKI ARTH DHAVAL | 0302 | NAVGUJ3LLB |
| 10 | 00982 | DENISHA PADSHALA | 0299 | APOLLO3LLB |
| 11 | 01282 | MOKSHA ASHVINKUMAR SONI | 0298 | NALANDALAW |
| 12 | 00774 | AHIR SEFALI ASHOKBHAI | 0297 | ANANTLAW |
| 13 | 00257 | PRAJAPATI MEHULKUMAR SATISHKUMAR | 0297 | LJINTLAW |
| 14 | 00153 | SHAH JAINIK BHARAT | 0297 | LJINTLAW |
| 15 | 01536 | DESAI RAJ DIPAKBHAI | 0296 | GANDHILAW |
| 16 | 00659 | PARMAR KRISHNA ISHWARSINGH | 0296 | MGLAW |
| 17 | 00085 | PAREKH DEVANSHI JIGNESHBHAI | 0296 | NEELLAW |
| 18 | 01569 | RIBADIYA RUTIK PARSOTAMBHAI | 0295 | SMRPGLAW |
| 19 | 01277 | THAKOR ASHISHKUMAR SHANKARJI | 0295 | NAVGUJ3LLB |
| 20 | 01598 | PARMAR SNEHALBEN RAMESHBHAI | 0294 | NAVGUJ3LLB |
| 21 | 01589 | RAJ SHAILESHKUMAR PATEL | 0294 | NAVGUJ3LLB |
| 22 | 00588 | SINDHAV DIVYA HITESH KUMAR | 0294 | MGLAW |
| 23 | 00587 | VAISHNAV DISHA PRAHLADKUMAR | 0294 | MGLAW |
| 24 | 00508 | PATEL PURVIBEN RAMESHBHAI | 0294 | DT LAW |
| 25 | 00207 | DOSHI KHYATI DEVANGBHAI | 0294 | JG3LLB |
| 26 | 01579 | THAKOR SANDIP DASHARATHAJI | 0293 | NALANDALAW |
| 27 | 01250 | PARMAR ADARSHKUMAR RANJIT BHAI | 0293 | NALANDALAW |
| 28 | 00994 | PANDEY PURVI VINAYBHAI | 0293 | VIVEKANLAW |
| 29 | 00583 | KRINESH DINESHBHAI BRAHMBHATT | 0293 | DRBRAMBLAW |
| 30 | 00029 | BHOJAVIYA ANJALI K | 0293 | NEELLAW |
| 31 | 01623 | KALPESHKUMAR UKABHAI SOLANKI | 0292 | SVBLAW |
| 32 | 01403 | USHMA JITENDRAKUMAR TAILOR | 0292 | SMRPGLAW |
| 33 | 01331 | JATIN DINESHBHAI PATEL | 0292 | NAVGUJ3LLB |
| 34 | 00935 | ZAINAB IQBAL BOOTWALA | 0292 | VIVEKANLAW |
| 35 | 00910 | THAKOR DEVRASH KEVALKUMAR | 0292 | APOLLO3LLB |
| 36 | 00707 | PARMAR NILAYKUMAR KAMLESHKUMAR | 0292 | DRBRAMBLAW |
| 37 | 00639 | RANA KAPEESHA VISHNUBHAI | 0292 | MGLAW |
| 38 | 01617 | THAKOR TAMANNA BALVANTBHAI | 0291 | NALANDALAW |
| 39 | 00653 | MUNGALPARA KHUSHI VINUBHAI | 0291 | MGLAW |
| 40 | 00632 | FUWAR KALPANA MUKESHBHAI | 0291 | DRBRAMBLAW |
| 41 | 00615 | SHAH ISHABEN DIVYANGKUMAR | 0291 | DRBRAMBLAW |
| 42 | 00599 | TEJWANI GAUTAM RAJUBHAI | 0291 | DRBRAMBLAW |
| 43 | 00546 | SHARMA AVANI SANTOSH | 0291 | DRBRAMBLAW |
| 44 | 00440 | MALEK TASLIMABEN | 0291 | LJINTLAW |
| 45 | 00185 | THAKOR KALPESH BALDEVJI | 0291 | AVIRATLAW |
| 46 | 00141 | SOLANKI HIRAL RASHVINBHAI | 0291 | LOKMANLAW |
| 47 | 00057 | AKANKSHA BHAVESHKUMAR DAVE | 0291 | NEELLAW |
| 48 | 00038 | MUNDHAWA ASHABEN SHARDULBHAI | 0291 | NEELLAW |
| 49 | 01531 | SANGADA RAHUL SOMABHAI | 0290 | NAVGUJ3LLB |
| 50 | 00657 | MAKWANA KOMAL NARESHBHAI | 0290 | DRBRAMBLAW |
Post a Comment