BEd Sem 4 Result Mar 2026: Top 50 Students List | Gujarat University Exam
Are you Finding BEd Sem 4 Result Mar 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the BEd Sem 4 Result Mar 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
BEd Sem 4 Result Mar 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BEd Semester-4
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Mar-2026
- Medium : Both Medium
Result of the BEd SEM-4 Examination, Mar - 2026
HIGHEST 50 NUMBERS
Sr. No. Seat No Name Marks College Name 1 01347 NAIR RADHIKA RAVINDRAN 0410 KAMEBED 2 02229 UMRANIYA HETVEE PANKAJBHAI 0406 DALAL ED 3 03604 JOSHI HIMADRI BIMALKUMAR 0404 KPSK ED 4 01483 MAHESHWARI JANVI PRAMOD 0400 PRAKASH 5 00219 SOLANKI KRINALBEN JAGDISHBHAI 0396 M N EDU 6 02220 BAROT NIKITA HARSHAD 0394 DALAL ED 7 02717 PATEL GORAL LALABHAI 0393 TAXASHILED 8 00253 GAJJAR SHIVANGIBEN DEVENDRABHAI 0393 PRAKASH 9 03298 NAKRANI RONIKABEN PARSHOTTAMBHA 0391 NARODA ED 10 01994 PATIL SONU VIKAS 0391 SHARDA EDU 11 01509 SHAIKH FARHEEN NIHALAHMED 0391 AG 12 01933 GAJERA RUSHIKA MANSUKHBHAI 0390 SHARDA EDU 13 01676 RITU JAIN 0390 VARAHI ED 14 01573 PAL ASHRITA ALOKEGOPAL 0389 HIRABA ED 15 00401 PARMAR PIYUSH MANDANBHAI 0389 STTC 16 02692 SODHA ASMITABEN ISHWARBHAI 0388 VIP ED 17 01496 PATEL NIKI KIRITBHAI 0387 PRAKASH 18 01598 SHARMA BHUMIKA RAJESHBHAI 0386 KMPATELEd 19 03862 SAIYAD RUZAN AKHTARHUSEN 0385 KALOL ED 20 03560 RAJPUROHIT GULAB OMPRAKASH 0385 DIETEDUGNR 21 03558 SOLANKI DAXABA VISHNUBHA 0385 DIETEDUGNR 22 02233 SAIYED TASNEEMBANU AJAJ HUSEN 0385 DALAL ED 23 00232 PATEL NIDHI MRUGESHKUMAR 0385 DIETEDUAU 24 02738 DAK JYOTIBEN ROSHANLAL 0384 TAXASHILED 25 02066 MONALI KHATRI 0384 BORISANAED 26 01526 KUKREJA RASHAM ASHOKKUMAR 0384 J G EDU 27 01003 DIXIT TWINKLE VIPULKUMAR 0384 KMPATELEd 28 00677 SHAIKH FATEMA ANUL HAQ 0384 BORISANAED 29 00058 AAFRIN BANU MO AIYUB SHAIKH 0384 SARDAREDU 30 03232 PATEL DINKALBAHEN NARENDRABHAI 0383 ZUNDAL ED 31 02189 DISHABEN RAJENDRAKUMAR PARMAR 0383 DALAL ED 32 01507 YOGESHVARI UPENDRABHAI CHAVDA 0383 PRAKASH 33 00289 SAKSHI CHAUDHARY 0383 HIRABA ED 34 00238 DESAI VISHRUTI JESANGBHAI 0383 DIETEDUAU 35 03559 NIMAVAT DIPTIBEN RASIKBHAI 0382 DIETEDUGNR 36 01825 NIRALI NARESHKUMAR PAKAI 0382 BHAVNABED 37 01815 RANA MUSKANBEN PARESHBHAI 0382 SARDAREDU 38 01552 YADAV ANJALI ASHOKBHAI 0382 SARDAREDU 39 01479 FAKIR FARIDSHA JALALSHA 0382 PRAKASH 40 01469 MODAN SADIYABIBI YUSUF 0382 UMABED 41 01353 AKHAWAT CHETNA SHIVCHARAN 0382 SARDAREDU 42 00348 PARMAR SWETABEN RAJESHKUMAR 0382 SANAND ED 43 03870 ABHISHEK UMESHBHAI RANGPARIYA 0381 PAHADIA ED 44 02376 PATHAN MISBA BI MAKBUL KHAN 0381 KAPADIA ED 45 02257 PATEL AVNIBEN BHARATBHAI 0381 JGBED 46 02231 PARMAR RUTU RAJESHKUMAR 0381 DALAL ED 47 02200 PRAJAPATI KAJALBEN ALGURAM 0381 DALAL ED 48 01588 BHAVNANI BHAVIKA KAMLESH 0381 HIRABA ED 49 01102 MODIYA DEVYANI PRAKASHBHAI 0381 M N EDU 50
00252 VIRJA RUTVIBEN BHARATBHAI 0381 PRAKASH
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 01347 | NAIR RADHIKA RAVINDRAN | 0410 | KAMEBED |
| 2 | 02229 | UMRANIYA HETVEE PANKAJBHAI | 0406 | DALAL ED |
| 3 | 03604 | JOSHI HIMADRI BIMALKUMAR | 0404 | KPSK ED |
| 4 | 01483 | MAHESHWARI JANVI PRAMOD | 0400 | PRAKASH |
| 5 | 00219 | SOLANKI KRINALBEN JAGDISHBHAI | 0396 | M N EDU |
| 6 | 02220 | BAROT NIKITA HARSHAD | 0394 | DALAL ED |
| 7 | 02717 | PATEL GORAL LALABHAI | 0393 | TAXASHILED |
| 8 | 00253 | GAJJAR SHIVANGIBEN DEVENDRABHAI | 0393 | PRAKASH |
| 9 | 03298 | NAKRANI RONIKABEN PARSHOTTAMBHA | 0391 | NARODA ED |
| 10 | 01994 | PATIL SONU VIKAS | 0391 | SHARDA EDU |
| 11 | 01509 | SHAIKH FARHEEN NIHALAHMED | 0391 | AG |
| 12 | 01933 | GAJERA RUSHIKA MANSUKHBHAI | 0390 | SHARDA EDU |
| 13 | 01676 | RITU JAIN | 0390 | VARAHI ED |
| 14 | 01573 | PAL ASHRITA ALOKEGOPAL | 0389 | HIRABA ED |
| 15 | 00401 | PARMAR PIYUSH MANDANBHAI | 0389 | STTC |
| 16 | 02692 | SODHA ASMITABEN ISHWARBHAI | 0388 | VIP ED |
| 17 | 01496 | PATEL NIKI KIRITBHAI | 0387 | PRAKASH |
| 18 | 01598 | SHARMA BHUMIKA RAJESHBHAI | 0386 | KMPATELEd |
| 19 | 03862 | SAIYAD RUZAN AKHTARHUSEN | 0385 | KALOL ED |
| 20 | 03560 | RAJPUROHIT GULAB OMPRAKASH | 0385 | DIETEDUGNR |
| 21 | 03558 | SOLANKI DAXABA VISHNUBHA | 0385 | DIETEDUGNR |
| 22 | 02233 | SAIYED TASNEEMBANU AJAJ HUSEN | 0385 | DALAL ED |
| 23 | 00232 | PATEL NIDHI MRUGESHKUMAR | 0385 | DIETEDUAU |
| 24 | 02738 | DAK JYOTIBEN ROSHANLAL | 0384 | TAXASHILED |
| 25 | 02066 | MONALI KHATRI | 0384 | BORISANAED |
| 26 | 01526 | KUKREJA RASHAM ASHOKKUMAR | 0384 | J G EDU |
| 27 | 01003 | DIXIT TWINKLE VIPULKUMAR | 0384 | KMPATELEd |
| 28 | 00677 | SHAIKH FATEMA ANUL HAQ | 0384 | BORISANAED |
| 29 | 00058 | AAFRIN BANU MO AIYUB SHAIKH | 0384 | SARDAREDU |
| 30 | 03232 | PATEL DINKALBAHEN NARENDRABHAI | 0383 | ZUNDAL ED |
| 31 | 02189 | DISHABEN RAJENDRAKUMAR PARMAR | 0383 | DALAL ED |
| 32 | 01507 | YOGESHVARI UPENDRABHAI CHAVDA | 0383 | PRAKASH |
| 33 | 00289 | SAKSHI CHAUDHARY | 0383 | HIRABA ED |
| 34 | 00238 | DESAI VISHRUTI JESANGBHAI | 0383 | DIETEDUAU |
| 35 | 03559 | NIMAVAT DIPTIBEN RASIKBHAI | 0382 | DIETEDUGNR |
| 36 | 01825 | NIRALI NARESHKUMAR PAKAI | 0382 | BHAVNABED |
| 37 | 01815 | RANA MUSKANBEN PARESHBHAI | 0382 | SARDAREDU |
| 38 | 01552 | YADAV ANJALI ASHOKBHAI | 0382 | SARDAREDU |
| 39 | 01479 | FAKIR FARIDSHA JALALSHA | 0382 | PRAKASH |
| 40 | 01469 | MODAN SADIYABIBI YUSUF | 0382 | UMABED |
| 41 | 01353 | AKHAWAT CHETNA SHIVCHARAN | 0382 | SARDAREDU |
| 42 | 00348 | PARMAR SWETABEN RAJESHKUMAR | 0382 | SANAND ED |
| 43 | 03870 | ABHISHEK UMESHBHAI RANGPARIYA | 0381 | PAHADIA ED |
| 44 | 02376 | PATHAN MISBA BI MAKBUL KHAN | 0381 | KAPADIA ED |
| 45 | 02257 | PATEL AVNIBEN BHARATBHAI | 0381 | JGBED |
| 46 | 02231 | PARMAR RUTU RAJESHKUMAR | 0381 | DALAL ED |
| 47 | 02200 | PRAJAPATI KAJALBEN ALGURAM | 0381 | DALAL ED |
| 48 | 01588 | BHAVNANI BHAVIKA KAMLESH | 0381 | HIRABA ED |
| 49 | 01102 | MODIYA DEVYANI PRAKASHBHAI | 0381 | M N EDU |
| 50 | 00252 | VIRJA RUTVIBEN BHARATBHAI | 0381 | PRAKASH |
Post a Comment