(Ext.) BCOM Sem 6 (NEP) Result May 2026: Top 50 Students List | Gujarat University Exam
Are you Finding (Ext.) BCOM Sem 6 (NEP) Result May 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Ext.) BCOM Sem 6 (NEP) Result May 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Ext.) BCOM Sem 6 (NEP) Result May 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : (Ext.) BCOM Sem 6 (NEP)
- Category : Top 50 Students List
- Student Type : External Students
- Exam Session : May 2026
- Medium : Both Medium
[ For (Reg) Result Top List - Click here ]
Ext. Students Result of the BCOM NEP SEM-6 Examination, May - 2026
Ext. HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 50047 | SONI BHAVYA HARISHKUMAR | 472 | EXTERNAL |
| 2 | 50111 | MOMIN HUMERA IQBALBHAI | 456 | EXTERNAL |
| 3 | 50078 | KHATWANI DIVYA LALCHAND | 439 | EXTERNAL |
| 4 | 50090 | PATEL FORAM SANJAYKUMAR | 439 | EXTERNAL |
| 5 | 50238 | KANUNGA PRACHI | 419 | EXTERNAL |
| 6 | 50213 | KAPADIYA NIDHI PRAKASHKUMAR | 412 | EXTERNAL |
| 7 | 50273 | SHAIKH REZA AASIFHUSEN | 412 | EXTERNAL |
| 8 | 50176 | QURESHI MEHSHARBANU ABBASALI | 411 | EXTERNAL |
| 9 | 50248 | BOHRA PRIYANKA SUNIL | 409 | EXTERNAL |
| 10 | 50118 | PRACHI JAIN | 402 | EXTERNAL |
| 11 | 50179 | BHARWAD MILOY KANTIBHAI | 399 | EXTERNAL |
| 12 | 50288 | SHAIKH SALEHABANU MOHAMMED RAFIK | 397 | EXTERNAL |
| 13 | 50046 | LABANA BHAVNEETSINGH PREMJEETSINGH | 396 | EXTERNAL |
| 14 | 50276 | DESAI RISHITABEN AMARATBHAI | 396 | EXTERNAL |
| 15 | 50236 | PATEL POOJA KEVALJIBHAI | 395 | EXTERNAL |
| 16 | 50015 | AARUSHI AGRAWAL | 394 | EXTERNAL |
| 17 | 50181 | MEMON MISBA NASIRBHAI | 394 | EXTERNAL |
| 18 | 50029 | PATEL ANKITKUMAR DAYALAJIBHAI | 393 | EXTERNAL |
| 19 | 50247 | PADHERIYA PRIYAL NIKHILSINH | 393 | EXTERNAL |
| 20 | 50352 | CHAVDA VRUTIKABA JAYENDRASINH | 391 | EXTERNAL |
| 21 | 50160 | CHAUDHARI LATA NEMARAM | 388 | EXTERNAL |
| 22 | 50107 | SIDDIQUI HIFZA PARVEEN MOHD VASIM | 386 | EXTERNAL |
| 23 | 50228 | PARMAR NIYATIBEN PRAVINBHAI | 385 | EXTERNAL |
| 24 | 50259 | SHARMA PUNITKUMAR AMITKUMAR | 381 | EXTERNAL |
| 25 | 50313 | MANGHNANI SIMRAN DEEPAK | 380 | EXTERNAL |
| 26 | 50086 | KATARIA DUROOF KHIALDAS | 379 | EXTERNAL |
| 27 | 50168 | THAKOR MANISHABEN JASVANTBHAI | 377 | EXTERNAL |
| 28 | 50115 | PIPADWALA IQRA ZAKIRHUSAIN | 374 | EXTERNAL |
| 29 | 50301 | SHAIKH SHAHIN NAZIR | 374 | EXTERNAL |
| 30 | 50354 | CHAUHAN YASH VINODBHAI | 374 | EXTERNAL |
| 31 | 50005 | PATHAN AALIYABANU NADIRKHAN | 371 | EXTERNAL |
| 32 | 50336 | MANSURI UVESH IQBALBHAI | 371 | EXTERNAL |
| 33 | 50170 | DESAI MANTASHA KALUBHAI | 365 | EXTERNAL |
| 34 | 50156 | ZALA KRUPALI GHANSHYAMSINH | 362 | EXTERNAL |
| 35 | 50085 | JAIN DRISHI SHAILESHKUMAR | 360 | EXTERNAL |
| 36 | 50205 | GOHEL NARENDRA MOHANLAL | 358 | EXTERNAL |
| 37 | 50314 | BHATT SMIT ANILBHAI | 358 | EXTERNAL |
| 38 | 50355 | BAJPEYEE ZALAK OVINDKUMAR | 358 | EXTERNAL |
| 39 | 50192 | MEMON MOH AVESH ALLAHRAKHA | 357 | EXTERNAL |
| 40 | 50219 | CHAUHAN NIMISHA NAGJIBHAI | 357 | EXTERNAL |
| 41 | 50292 | PATHAN SANIYA SAEEDKHAN | 356 | EXTERNAL |
| 42 | 50120 | THAKKAR JANVI TUSHARBHAI | 355 | EXTERNAL |
| 43 | 50154 | PANCHAL KRISHNABEN JAGDISHKUMAR | 355 | EXTERNAL |
| 44 | 50148 | BOKADE KINJAL SANJAYBHAI | 354 | EXTERNAL |
| 45 | 50239 | VADHER PRATIKKUMAR SURESHBHAI | 353 | EXTERNAL |
| 46 | 50040 | SIDDIQUI AYMAN MOHAMMED NADEEM | 352 | EXTERNAL |
| 47 | 50039 | HAKIM AYESHA MOHD AMJAD | 349 | EXTERNAL |
| 48 | 50282 | VAGHRI RUTUBEN DOLUBHAI | 349 | EXTERNAL |
| 49 | 50326 | SAIYAD TAMANNABANU TALIBHUSAIN | 348 | EXTERNAL |
| 50 | 50362 | PANIYA MAHAMMADALI AEHMADALI | 348 | EXTERNAL |
Post a Comment