(Reg.) MCOM Sem 4 Result April 2026: Top 50 Students List | Gujarat University Exam
Are you Finding (Reg.) MCOM Sem 4 Result April 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Reg.) MCOM Sem 4 Result April 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Reg.) MCOM Sem 4 Result April 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : (Reg.) MCOM Sem 4
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : April 2026
- Medium : Both Medium
(Reg.) Students' Results of the MCOM SEM-4 Examination, April - 2026
Reg. HIGHEST 50 NUMBERS
Sr. No. Seat No Name Marks College Name 1 01894 PRAJAPATI URVASHIBEN DINESHKUMAR 0359 U S COM 2 02422 BHARGAVI CHAUDHARY 0355 GOVTCOMM 3 00659 PRAJAPATI HIMANSHI ASHWINBHAI 0351 NEELDEEP 4 00989 PATEL KRISHU RAJENDRABHAI 0347 U S COM 5 02736 PATEL KRUPA DINESHBHAI 0344 GOVTCOMM 6 02214 MOMIN SAHEDA FATEMA MANJUR HUSAIN 0336 SLUW AC 7 02679 VAGHELA KARINA LALJIBHAI 0335 GOVTCOMM 8 00787 MS JESSICA RUTH MATOLA 0335 U S COM 9 04274 PATEL MANSIBEN GOVINDBHAI 0334 NAVGUJCOMM 10 04524 MISTRI VIDHI VIJAYBHAI 0333 GANDHI C 11 00797 PATEL JIGNESHA KIRANBHAI 0332 U S COM 12 01434 SUTHAR PRERNA SANTOSHKUMAR 0331 UMIYA AC 13 01710 PARMAR SHERON ALBERT 0329 J G C C 14 00735 SHAH JANUSHI FENIL 0329 R J T C C 15 02662 YADAV KAJAL NAKUL 0328 MANI COM 16 02045 SHAIKH ZAINAB MUKARRAMBHAI 0328 HACC 17 01893 RATHOR URVASHI NARENDRAKUMAR 0327 AROMA COM 18 00024 KALIKAR AASTHA AMITKUMAR 0327 HACC 19 01501 BHAVNANI RAJ JITENDRABHAI 0325 G B C C 20 02205 SOLANKI ROSHANIBEN JITENDRAKUMAR 0323 SLUW AC 21 03659 THAKUR MANISHA SHASHINATH 0322 GOVTDAMAN 22 01799 PAL SNEHAL RAMMILAN 0322 U S COM 23 02039 KAVISHA YOGESHKUMAR PATEL 0320 U S COM 24 01716 MOKASANA SHITALBEN DINESHBHAI 0320 GUJ COM 25 01547 YADAV RESHMA CHATURSINGH 0319 GUJ COM 26 00782 PATEL JEELBEN JIKINKUMAR 0319 NEELDEEP 27 02357 VARMA ANKITA SHIVRATAN 0318 MANI COM 28 03502 THAKUR NIRALI GARUNSINH 0317 MAHILA C 29 02602 MAYANKKUMAR JAIN 0317 SCLCC 30 01008 HETANSH KUNAL THAKORE 0317 AROMA COM 31 03478 ZALA MITTALBEN MAHENDRAKUMAR 0316 MP MH AC 32 01268 SHAH NIRALI PARESHKUMAR 0316 AROMA COM 33 02208 MANSURI RUKHSANABEN MOHAMMED YASIN 0315 SLUW AC 34 02123 SHAIKH AYESHA SIDDIKA MOHAMMED IQBAL 0314 SLUW AC 35 01385 PANDEY PRACHI MUNNALAL 0314 GUJ COM 36 02995 PATEL PRIYANSHRI SHAILESHKUMAR 0313 GOVTCOMM 37 02772 RAMINA MAHENDRA 0313 CITY COM 38 02122 MANSURI AYESHA MEHBOOB 0313 SLUW AC 39 00907 CHAUHAN KHUSHBU RAJESHBHAI 0313 AROMA COM 40 03418 PANCHAL JINALBEN DINESHBHAI 0312 MAHILA C 41 03407 SATHWARA JAHANVI RAKESHKUMAR 0312 MAHILA C 42 02787 DESAI MANISHABEN BALDEVBHAI 0312 GOVTCOMM 43 04158 VASANI HEMANSHI JAYESH KUMAR 0310 GANDHI C 44 03494 ANSARI NIKHATPARVEEN MOHAMMADFIROZ 0310 MAHILA C 45 03392 JOSHI HEMA NARAYANBHAI 0310 MAHILA C 46 01549 SHAIKH RIDABANU SABIRHUSEN 0310 R J T C C 47 04363 CHAUDHARI PRACHIBEN NARESHBHAI 0309 CHCOMMGN 48 03077 GAUSI SAFIYA MOHAMMADMUZAMMIL 0309 RA AC 49 02461 PATEL DHRUMIBEN RAKESHKUMAR 0309 GOVTCOMM 50
02425 KURMI CHHAYA SUDHIR 0309 MANI COM
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 01894 | PRAJAPATI URVASHIBEN DINESHKUMAR | 0359 | U S COM |
| 2 | 02422 | BHARGAVI CHAUDHARY | 0355 | GOVTCOMM |
| 3 | 00659 | PRAJAPATI HIMANSHI ASHWINBHAI | 0351 | NEELDEEP |
| 4 | 00989 | PATEL KRISHU RAJENDRABHAI | 0347 | U S COM |
| 5 | 02736 | PATEL KRUPA DINESHBHAI | 0344 | GOVTCOMM |
| 6 | 02214 | MOMIN SAHEDA FATEMA MANJUR HUSAIN | 0336 | SLUW AC |
| 7 | 02679 | VAGHELA KARINA LALJIBHAI | 0335 | GOVTCOMM |
| 8 | 00787 | MS JESSICA RUTH MATOLA | 0335 | U S COM |
| 9 | 04274 | PATEL MANSIBEN GOVINDBHAI | 0334 | NAVGUJCOMM |
| 10 | 04524 | MISTRI VIDHI VIJAYBHAI | 0333 | GANDHI C |
| 11 | 00797 | PATEL JIGNESHA KIRANBHAI | 0332 | U S COM |
| 12 | 01434 | SUTHAR PRERNA SANTOSHKUMAR | 0331 | UMIYA AC |
| 13 | 01710 | PARMAR SHERON ALBERT | 0329 | J G C C |
| 14 | 00735 | SHAH JANUSHI FENIL | 0329 | R J T C C |
| 15 | 02662 | YADAV KAJAL NAKUL | 0328 | MANI COM |
| 16 | 02045 | SHAIKH ZAINAB MUKARRAMBHAI | 0328 | HACC |
| 17 | 01893 | RATHOR URVASHI NARENDRAKUMAR | 0327 | AROMA COM |
| 18 | 00024 | KALIKAR AASTHA AMITKUMAR | 0327 | HACC |
| 19 | 01501 | BHAVNANI RAJ JITENDRABHAI | 0325 | G B C C |
| 20 | 02205 | SOLANKI ROSHANIBEN JITENDRAKUMAR | 0323 | SLUW AC |
| 21 | 03659 | THAKUR MANISHA SHASHINATH | 0322 | GOVTDAMAN |
| 22 | 01799 | PAL SNEHAL RAMMILAN | 0322 | U S COM |
| 23 | 02039 | KAVISHA YOGESHKUMAR PATEL | 0320 | U S COM |
| 24 | 01716 | MOKASANA SHITALBEN DINESHBHAI | 0320 | GUJ COM |
| 25 | 01547 | YADAV RESHMA CHATURSINGH | 0319 | GUJ COM |
| 26 | 00782 | PATEL JEELBEN JIKINKUMAR | 0319 | NEELDEEP |
| 27 | 02357 | VARMA ANKITA SHIVRATAN | 0318 | MANI COM |
| 28 | 03502 | THAKUR NIRALI GARUNSINH | 0317 | MAHILA C |
| 29 | 02602 | MAYANKKUMAR JAIN | 0317 | SCLCC |
| 30 | 01008 | HETANSH KUNAL THAKORE | 0317 | AROMA COM |
| 31 | 03478 | ZALA MITTALBEN MAHENDRAKUMAR | 0316 | MP MH AC |
| 32 | 01268 | SHAH NIRALI PARESHKUMAR | 0316 | AROMA COM |
| 33 | 02208 | MANSURI RUKHSANABEN MOHAMMED YASIN | 0315 | SLUW AC |
| 34 | 02123 | SHAIKH AYESHA SIDDIKA MOHAMMED IQBAL | 0314 | SLUW AC |
| 35 | 01385 | PANDEY PRACHI MUNNALAL | 0314 | GUJ COM |
| 36 | 02995 | PATEL PRIYANSHRI SHAILESHKUMAR | 0313 | GOVTCOMM |
| 37 | 02772 | RAMINA MAHENDRA | 0313 | CITY COM |
| 38 | 02122 | MANSURI AYESHA MEHBOOB | 0313 | SLUW AC |
| 39 | 00907 | CHAUHAN KHUSHBU RAJESHBHAI | 0313 | AROMA COM |
| 40 | 03418 | PANCHAL JINALBEN DINESHBHAI | 0312 | MAHILA C |
| 41 | 03407 | SATHWARA JAHANVI RAKESHKUMAR | 0312 | MAHILA C |
| 42 | 02787 | DESAI MANISHABEN BALDEVBHAI | 0312 | GOVTCOMM |
| 43 | 04158 | VASANI HEMANSHI JAYESH KUMAR | 0310 | GANDHI C |
| 44 | 03494 | ANSARI NIKHATPARVEEN MOHAMMADFIROZ | 0310 | MAHILA C |
| 45 | 03392 | JOSHI HEMA NARAYANBHAI | 0310 | MAHILA C |
| 46 | 01549 | SHAIKH RIDABANU SABIRHUSEN | 0310 | R J T C C |
| 47 | 04363 | CHAUDHARI PRACHIBEN NARESHBHAI | 0309 | CHCOMMGN |
| 48 | 03077 | GAUSI SAFIYA MOHAMMADMUZAMMIL | 0309 | RA AC |
| 49 | 02461 | PATEL DHRUMIBEN RAKESHKUMAR | 0309 | GOVTCOMM |
| 50 | 02425 | KURMI CHHAYA SUDHIR | 0309 | MANI COM |
Post a Comment