(Ext.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam
Are you Finding (Ext.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Ext.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Ext.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BA Semester-1 (NEP)
- Category : Top 50 Students List
- Student Type : External Students
- Exam Session : Jan 2026
- Medium : Both Medium
[.. Top 50 Students (Ext) PDF..]
[.. Result Summary (Ext) PDF..]
[ For (Reg) Result Top List - Click here ]
Result of the BA NEP SEM-1 (Ext. Students) Examination, Jan 2026
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 50845 | PARI SINGLA | 442 | EXTERNAL |
| 2 | 51348 | RAVAT MONALIBEN HARESHKUMAR | 434 | EXTERNAL |
| 3 | 50824 | MAKWANA RAJESHWARI KANCHANBEN | 432 | EXTERNAL |
| 4 | 50187 | PATEL GATHA PURUSHOTTAMDAS | 430 | EXTERNAL |
| 5 | 50821 | SHAIKH ARSHIYABANU MOHAMMEDSHAFI | 428 | EXTERNAL |
| 6 | 51012 | JADEJA AARTIBA GHANSHYAMSINH | 424 | EXTERNAL |
| 7 | 50904 | PUROHIT CHHATRABHAI JASHAJI | 422 | EXTERNAL |
| 8 | 50237 | GAUTAM MITANSHI YOGESHKUMAR | 418 | EXTERNAL |
| 9 | 50306 | RAJPUROHIT DOLLY VAGSINGH | 418 | EXTERNAL |
| 10 | 50899 | PATEL PARTH KIRTIKUMAR | 418 | EXTERNAL |
| 11 | 50280 | SHAIKH SALEHABANU MOHAMMEDSAEED | 414 | EXTERNAL |
| 12 | 50795 | SHARMA BHOOMI MUKESHKUMAR | 412 | EXTERNAL |
| 13 | 50920 | RAVAL KHUSHI KEDARBHAI | 410 | EXTERNAL |
| 14 | 51029 | VATUKIYA SHITALBEN MANSHANGBHAI | 410 | EXTERNAL |
| 15 | 50344 | THAKOR DHARA RANCHHODBHAI | 408 | EXTERNAL |
| 16 | 50728 | KHUSHNUMA MOHAMMAD CHAND | 408 | EXTERNAL |
| 17 | 51204 | DANGI ANUPAKUMARI NANDKISHORPRASAD | 408 | EXTERNAL |
| 18 | 50110 | SAPARA MITAL MADHBHAI | 406 | EXTERNAL |
| 19 | 50180 | RAJPUROHIT SANIYA DINESHSINGH | 406 | EXTERNAL |
| 20 | 50934 | SHRESTH PREMBAHADUR MANBAHADUR | 404 | EXTERNAL |
| 21 | 50966 | BAGODARIYA KALPANABEN RAMBHAI | 402 | EXTERNAL |
| 22 | 50623 | ANSARI AFSARI KHATOON PHOOL MOHAMMAD | 400 | EXTERNAL |
| 23 | 50833 | RABARI KRISHNABEN MOTIBHAI | 400 | EXTERNAL |
| 24 | 50063 | MANSURI AFSANA YUNUSBHAI | 398 | EXTERNAL |
| 25 | 50200 | GAMIT DHRUVIBEN NAGINBHAI | 398 | EXTERNAL |
| 26 | 50910 | ANSARI HUMAIRA BANU SHAAD AHMED | 398 | EXTERNAL |
| 27 | 50936 | RAJPUT HARSHITA DHARMENDRA | 398 | EXTERNAL |
| 28 | 50511 | ZARNABEN TUSHAR BHATT | 396 | EXTERNAL |
| 29 | 50418 | RATHOD BHAVIKA MANUBHAI | 394 | EXTERNAL |
| 30 | 50600 | RAJPUT BHUMI RAKESHKUMAR | 394 | EXTERNAL |
| 31 | 50683 | ZALA TANVIBA KUNDANSINH | 394 | EXTERNAL |
| 32 | 50176 | SHAIKH IRSHAD IQBALBHAI | 392 | EXTERNAL |
| 33 | 50644 | GADHVI MAHIBEN VIJAYDAN | 392 | EXTERNAL |
| 34 | 50955 | JOSHI MOHINI PRAVINBHAI | 392 | EXTERNAL |
| 35 | 50002 | SHAIKH AAYSHSIDDIKA FAIYAZUDDIN | 390 | EXTERNAL |
| 36 | 50331 | VORA SHANABANU MO ASIF | 390 | EXTERNAL |
| 37 | 50834 | RAJPUT AASHNABANU MOHAMMEDMUNTAHIR | 390 | EXTERNAL |
| 38 | 50999 | CHAVDA SRUSHTIBEN DINESHBHAI | 390 | EXTERNAL |
| 39 | 51324 | RATHOD ARADHANABA BHARATSINH | 390 | EXTERNAL |
| 40 | 51343 | HARNISHA ALPESHBHAI PARMAR | 390 | EXTERNAL |
| 41 | 50174 | PATHAN TAHEJIBBANU JAHIRKHAN | 388 | EXTERNAL |
| 42 | 50759 | JOSHI MITTAL MAHESHBHAI | 388 | EXTERNAL |
| 43 | 50278 | HAJAM NIKHATBANU TAUHIDALI | 386 | EXTERNAL |
| 44 | 50545 | VALIYA PRIYANKABEN RAMESHBHAI | 386 | EXTERNAL |
| 45 | 50733 | ANSARI SIDRAYASMIN MURSHEED AHMED | 386 | EXTERNAL |
| 46 | 51112 | CHAVDA VIDHI HASUBHAI | 386 | EXTERNAL |
| 47 | 50291 | TIWARI KUNAL HARINIWAS | 384 | EXTERNAL |
| 48 | 50318 | PRAJAPATI ASHABEN KANTIBHAI | 384 | EXTERNAL |
| 49 | 51206 | SHIVANIKUMARI NIRAJ SAV | 384 | EXTERNAL |
| 50 | 51368 | RATHOD KIRANBEN RANJITSINH | 384 | EXTERNAL |
Post a Comment