(Reg.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam
Are you Finding (Reg.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Reg.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Reg.) BA Sem 1 (NEP) Result Jan 2026: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BA Semester-1 (NEP)
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Jan 2026
- Medium : Both Medium
[.. Top 50 Students (Reg) PDF..]
[.. Result Summary (Reg) PDF..]
[ For (Ext) Result Top List - Click here ]
Result of the BA NEP SEM-1 (Reg. Students) Examination, Jan 2026
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 4509 | MIRZA SHINAT SOHILBEG | 498 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 2 | 2890 | SANGHVI LIPI HIMANSHUBHAI | 495 | 490 - Study Abroad Prog.(SAP) NRI Course, Guj.Uni.,Ahmedabad |
| 3 | 4510 | BATA ZAHARA YUSUF | 487 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 4 | 4499 | ZAINAB HAIDARY | 480 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 5 | 14295 | JADAV UNNATI VASHRAMBHAI | 480 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 6 | 1978 | PARMAR ISHITA BHAVESHKUMAR | 473 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 7 | 14265 | CHHATBAR TISHA ROBIN | 471 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 8 | 0277 | SOLANKI HARSHIT MAHESHKUMAR | 470 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 9 | 13880 | PATEL JAYNISHA SURESHBHAI | 470 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 10 | 11620 | RAJPUT MITALBEN KESHRABHAI | 464 | 337 - Smt.R B Patel Arts & Commerce College, Sanand-382110 |
| 11 | 12698 | SODHA KRISHNAKUMARI KANUSINH | 463 | 224 - Samarpan Arts & Commerce College,Sector-28,Gandhinagar |
| 12 | 0460 | GOHIL RISHITABA SHIVPALSINH | 462 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 13 | 6070 | MAHI SAXENA | 462 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 14 | 13872 | DESAI JANVI DINESHBHAI | 462 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 15 | 4508 | SHAH SAMARTH SURESHBHAI | 461 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 16 | 3075 | SINDHVA RISHITA BHAVESHBHAI | 460 | 096 - Shri Sahajanand Arts & Comm.Colg,Ambawadi,Ahmedabad-15 |
| 17 | 4488 | FANI DUBEY | 460 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 18 | 2291 | CHANDARANA JEEL RUPESH | 459 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 19 | 8961 | PATHAK KAVYA SUBHASHBHAI | 459 | 095 - M B Commerce & G M N L Arts College, Dehgam-382305 |
| 20 | 13860 | SINDHAV VAIDEHI HARSHADBHAI | 459 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 21 | 1979 | DAVE MILI BHAGIRATH | 457 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 22 | 4506 | DOLAI PRITI PANCHANAN | 457 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 23 | 4619 | TAI IRAM SIRAJBHAI | 457 | 036 - C U Arts College, Lal Darwaja, Ahmedabad-1 |
| 24 | 7481 | PATNI KEYA JAYESH | 457 | 215 - MP Arts&MH Comm.Colg.for Women,Raipur Darwaja,A`bad-22 |
| 25 | 8013 | KHALKHO SHALYANI MARSHALBHAI | 457 | 706 - GLS (Sadguna&BD) Colg.for Girls,Laldarwaja,Ahmedabad-1 |
| 26 | 4264 | BHARDWAJ LAVANYA VIJAY | 456 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 27 | 13884 | CHAUDHARY ANJALIBEN RAMESHBHAI | 455 | 211 - Chaudhary Mahila Arts College, Sector-7, Gandhinagar |
| 28 | 0106 | PADVI DHRUMINI PRATAPSING | 454 | 096 - Shri Sahajanand Arts & Comm.Colg,Ambawadi,Ahmedabad-15 |
| 29 | 7553 | GHOGHARI NABIHA TARIQHUSAIN | 454 | 706 - GLS (Sadguna&BD) Colg.for Girls,Laldarwaja,Ahmedabad-1 |
| 30 | 9555 | MEVADA GAYTRIBEN VIKRAMBHAI | 454 | 077 - K Kikani Arts & Commerce College, Dhandhuka-382460 |
| 31 | 2887 | VORA AKSHIT PRAKASHBHAI | 453 | 490 - Study Abroad Prog.(SAP) NRI Course, Guj.Uni.,Ahmedabad |
| 32 | 13093 | BHAMBHANA VRUNAKSHI VIJAYBHAI | 452 | 746 - Nalanda Arts & Sci. Clg 228, Vasvol Gandhinagar-382005 |
| 33 | 1086 | PATEL DEVI CHANDRAKANTBHAI | 451 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 34 | 14467 | JOSHI JANVIBEN DASHRATHBHAI | 451 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 35 | 0756 | MALI PRIYANSHI JATINKUMAR | 450 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
| 36 | 12656 | YADAV RAHUL RAJESHBHAI | 450 | 746 - Nalanda Arts & Sci. Clg 228, Vasvol Gandhinagar-382005 |
| 37 | 7464 | ANSARI QASIMAFIRDOS AZIZULHASAN | 449 | 184 - F D Arts Colg. for Women,Jamalpur Darwaja,Ahmedabad-1 |
| 38 | 7530 | RAJPUT ALSHIFA SAJIDBHAI | 449 | 184 - F D Arts Colg. for Women,Jamalpur Darwaja,Ahmedabad-1 |
| 39 | 7587 | SHAIKH SAMIYAPARVEEN VAHIDAHMED | 449 | 184 - F D Arts Colg. for Women,Jamalpur Darwaja,Ahmedabad-1 |
| 40 | 7593 | LAHORI MAHENUR ABDULKHALID | 449 | 184 - F D Arts Colg. for Women,Jamalpur Darwaja,Ahmedabad-1 |
| 41 | 12645 | SOLANKI KASAK SURESHBHAI | 449 | 746 - Nalanda Arts & Sci. Clg 228, Vasvol Gandhinagar-382005 |
| 42 | 13873 | THAKOR AARADHANA ARVINDBHAI | 449 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 43 | 14283 | DANTANI MITALBEN MANUBHAI | 449 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 44 | 4276 | MITTA KANISHKA ASHUTOSH | 448 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 45 | 6019 | THAKKAR PAL VISHAL | 448 | 742 - Seventh-Day Adventist Arts&Sci.Colg,Maningr(E),A`bad-8 |
| 46 | 7591 | BIYAVARWALA HUMERA AFZALBHAI | 448 | 184 - F D Arts Colg. for Women,Jamalpur Darwaja,Ahmedabad-1 |
| 47 | 12652 | VAISHVI MEHTA | 448 | 746 - Nalanda Arts & Sci. Clg 228, Vasvol Gandhinagar-382005 |
| 48 | 13222 | PRAJAPATI DISHANT RAMESHKUMAR | 448 | 746 - Nalanda Arts & Sci. Clg 228, Vasvol Gandhinagar-382005 |
| 49 | 14377 | LEUVA NENCY MAHESHKUMAR | 448 | 191 - Uma Arts & Nathiba Comm Colg.for Girls,Sect-23,G`Nagar |
| 50 | 2189 | PRACHI GIRIRAJBHAI SHARMA | 447 | 005 - L D Arts College, Vastrapur, Opp. I I M, Ahmedabad |
Post a Comment