(Reg.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List | Gujarat University Exam
Are you Finding (Reg.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List | Gujarat University Exam? Then you are at the right place. Here you can find the highest marks students list and there seat numbers, marks and college details of the (Reg.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List examination of Gujarat University. in this article, You can find Highest 50 Student name, seat number, marks obtained and college name.
(Reg.) BCOM Sem 5 (NEP) Result Nov 2025: Top 50 Students List
- University Name : Gujarat University
- Exam Name : BCOM Semester-5 (NEP)
- Category : Top 50 Students List
- Student Type : Regular Students
- Exam Session : Nov-2025
- Medium : Both Medium
[.. Top 50 Students (Reg) PDF..]
[.. Result Summary (Reg) PDF..]
[ For (Ext) Result Top List - Click here ]
Result of the BCOM NEP SEM-5 (Reg. Students) Examination, Nov - 2025
HIGHEST 50 NUMBERS
| Sr. No. | Seat No | Name | Marks | College Name |
|---|---|---|---|---|
| 1 | 19263 | SHUKLA MESWABEN PANKAJBHAI | 517 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 2 | 18062 | SHAIKH MAHEVISH ASPAK | 514 | 649 - Navgujarat Commerce College, Sec-28,Gandhinagar-380060 |
| 3 | 2165 | PARIKH JEEYA PRAGNESHBHAI | 513 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 4 | 19346 | MISTRY VIDHI SUNILBHAI | 509 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 5 | 16798 | SONARA SUNIL DINESHBHAI KHODABHAI | 508 | 646 - Smt. S C Patel Institute of Commerce, Dehgam-382305 |
| 6 | 16777 | THAKOR SAMARTH MINESHBHAI | 507 | 646 - Smt. S C Patel Institute of Commerce, Dehgam-382305 |
| 7 | 16464 | PATANI PRITIBEN ARVINDBHAI | 504 | 215 - MP Arts&MH Comm.Colg.for Women,Raipur Darwaja,A`bad-22 |
| 8 | 12151 | SUHANDA MUSKAN JITENDRA | 503 | 045 - City C U Shah Comm. College, Lal Darwaja, Ahmedabad-1 |
| 9 | 19278 | CHITRODA NIRALI MUKESHBHAI | 503 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 10 | 7650 | CHITYAL PAVANKUMAR JAGDISHBHAI | 502 | 025 - H A Colg.of Commerce,LawGarden,Ellisbridge,Ahmedabad-6 |
| 11 | 19172 | PATEL AYUSHI MUKESHKUMAR | 502 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 12 | 4628 | MALOO RISHI AMRITLAL | 501 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 13 | 16776 | DARJI SAKSHIBEN AMITKUMAR | 501 | 646 - Smt. S C Patel Institute of Commerce, Dehgam-382305 |
| 14 | 16334 | TALEKAR DISHA VITTHALBHAI | 500 | 215 - MP Arts&MH Comm.Colg.for Women,Raipur Darwaja,A`bad-22 |
| 15 | 12403 | VASOYA PRIYA BALUKUMAR | 499 | 511 - Govt.Colg.of Commerce(Eng),Naroda-Nikol Road,Ahmedabad |
| 16 | 19179 | BHARVAD BHOOMIKABEN BHIKHABHAI | 499 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 17 | 2238 | MANIAR JIYA HIMANSHUBHAI | 497 | 238 - Som Lalit College of Commerce,Nr.Xavier`s Colg,A`bad-9 |
| 18 | 12161 | MALEK NAMIRABANU MAHAMMAD SALIM | 497 | 045 - City C U Shah Comm. College, Lal Darwaja, Ahmedabad-1 |
| 19 | 1934 | RIDDHIBA JADEJA | 496 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 20 | 4068 | CHAUHAN POOJA PARESHKUMAR | 495 | 238 - Som Lalit College of Commerce,Nr.Xavier`s Colg,A`bad-9 |
| 21 | 10348 | SHAIKH ATABANU MOASFAK | 495 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 22 | 10643 | ZALAVADIYA HAPPY GOPALDAS | 495 | 232 - Umiya Arts & Comm.College for Girls,Sola,Ahmedabad-60 |
| 23 | 15264 | PATANI KAVITA RAJESHBHAI | 495 | 340 - Govt.Commerce College,Khokhra,Maninagar(E),Ahmedabad-8 |
| 24 | 18022 | PILLAI HARISHANKAR SREEJESH | 495 | 649 - Navgujarat Commerce College, Sec-28,Gandhinagar-380060 |
| 25 | 0293 | LALANI ANJALIBEN SALIMBHAI | 494 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 26 | 4536 | JEYASHREE RAMESH | 493 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 27 | 6925 | SHAH HIR RAJUBHAI | 493 | 025 - H A Colg.of Commerce,LawGarden,Ellisbridge,Ahmedabad-6 |
| 28 | 8593 | SURANGIWALA DAANIYA ALBASIT | 493 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 29 | 12254 | CHRISTIAN NISARG PINAKINBHAI | 493 | 085 - Bhavan`s R A Colg. of Arts & Comm.,Khanpur,Ahmedabad-1 |
| 30 | 4583 | CHOMAL REVA RAJESHBHAI | 492 | 238 - Som Lalit College of Commerce,Nr.Xavier`s Colg,A`bad-9 |
| 31 | 6906 | JOSHI HETVI JITENBHAI | 492 | 025 - H A Colg.of Commerce,LawGarden,Ellisbridge,Ahmedabad-6 |
| 32 | 10385 | BAGBAN IQRABANU MOHAMMEDAASIF | 492 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 33 | 13604 | PATEL YASHVI MANOJBHAI | 492 | 204 - Arts & Commerce College, Naroda, Ahmedabad-382325 |
| 34 | 4777 | SHAH RUCHI DEVEN | 491 | 339 - S N College of Commerce, Jodhpur Tekra, Ahmedabad-15 |
| 35 | 16687 | UPADHYAY KARNAV MANOJKUMAR | 491 | 646 - Smt. S C Patel Institute of Commerce, Dehgam-382305 |
| 36 | 18025 | GUPTA HARSH SANJAY | 491 | 618 - Samarpan Sci.& Comm.Colg., Kh-7 Circle, G`nagar-382026 |
| 37 | 18655 | PAWAR HARSHITA DINESH | 490 | 618 - Samarpan Sci.& Comm.Colg., Kh-7 Circle, G`nagar-382026 |
| 38 | 10341 | SHAIKH ASFIYA AMIRUDDIN | 489 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 39 | 1661 | DESAI HASTI MAFABHAI | 488 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 40 | 3801 | PATEL NISHANT KAMLESHBHAI | 488 | 096 - Shri Sahajanand Arts & Comm.Colg,Ambawadi,Ahmedabad-15 |
| 41 | 4225 | VADERA PRERNA PRABHUBHAI | 488 | 339 - S N College of Commerce, Jodhpur Tekra, Ahmedabad-15 |
| 42 | 10435 | SHAIKH MOINA AKHATAR MOHAMMAD ASLAM | 488 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 43 | 10437 | MOMIN MUSKANBANU JAFARHUSEN | 488 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 44 | 13196 | KOSHTI HETALBEN LILADHARBHAI | 488 | 204 - Arts & Commerce College, Naroda, Ahmedabad-382325 |
| 45 | 0469 | DALWANI ASTHA NITINBHAI | 487 | 004 - H L College of Commerce, Navrangpura, Ahmedabad-9 |
| 46 | 10458 | SHAIKH NOUSHIN SHAHID | 487 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
| 47 | 18031 | SHUKLA HEET KAUSHAL | 487 | 618 - Samarpan Sci.& Comm.Colg., Kh-7 Circle, G`nagar-382026 |
| 48 | 19338 | PATEL UNNATI NITINKUMAR | 487 | 621 - Chaudhari Commerce College, Sec-7, Gandhinagar-382007 |
| 49 | 19529 | YADAV GOVINDA SANJAY | 487 | 713 - Dr APJ Abdul Kalam Government College, Silvassa-396230 |
| 50 | 10554 | MIRZA TASKINNAS MURTUJABEG | 486 | 158 - S L U Arts & Comm.Colg.for Women,B/h V.S.Hosp.,A`bad-6 |
Post a Comment